BSH Logo Flag

 

Home

Red Sox

Patriots

Celtics

March Madness
 
  Teams
Red Sox
Patriots
Celtics
BCEaglesFootball.com
More Local Teams
 
  More
March Madness
Random Notes
Statistical Analysis
Top Ten Lists
NFL Power Rankings
-Where Are the Bruins?
Email Webmaster
 

Best and Worst Teams in Close Games (8/4/2004)

The following table shows the difference between each team's record in one-run games and their record in games decided by more than one run. Teams with a positive number in the difference (Diff) column have a higher propensity for winning close games. Teams with a negative number in the difference column have a higher propensity for losing close games. Call it luck or call it a lack of ability in the clutch, but the Red Sox are by far the worst team in major league baseball when it comes to winning close games. It should come as no surprise that the other cursed organization, the Cubs, are the second worst.

I performed the same analysis late in the 2002 season. The Red Sox had the worst differential between one-run games and games decided by two or more runs during that season as well. This data shows that it is painful to be a Red Sox fan all the time, not simply in October. To see the 2002 analysis, please click HERE.


Team Overall W-L 1-run Game
W-L
1 Run Game
Win Pct
>1 Run Game
Win Pct
Diff
Milwaukee 51-54 16-10 0.615 0.443 0.172
Philadelphia 54-52 19-12 0.613 0.467 0.146
Cleveland 53-54 19-13 0.594 0.453 0.140
LosAngeles 62-43 23-11 0.676 0.549 0.127
Minnesota 60-45 19-10 0.655 0.539 0.116
Florida 52-53 15-11 0.577 0.468 0.109
ChicagoWS 54-49 18-12 0.600 0.493 0.107
SanDiego 58-48 19-12 0.613 0.520 0.093
Seattle 39-67 14-20 0.412 0.347 0.065
KansasCity 37-67 10-15 0.400 0.342 0.058
Toronto 47-59 13-14 0.481 0.430 0.051
Oakland 60-45 19-13 0.594 0.562 0.032
Colorado 47-59 12-14 0.462 0.438 0.024
NYYankees 66-39 19-11 0.633 0.627 0.007
Cincinnati 51-55 14-15 0.483 0.481 0.002
Pittsburgh 49-55 15-17 0.469 0.472 -0.003
Texas 59-46 16-13 0.552 0.566 -0.014
Atlanta 58-47 14-12 0.538 0.557 -0.019
Baltimore 48-57 12-16 0.429 0.468 -0.039
StLouis 67-38 17-11 0.607 0.649 -0.042
Anaheim 57-49 14-14 0.500 0.551 -0.051
NYMets 50-55 15-19 0.441 0.493 -0.052
Houston 54-52 12-14 0.462 0.525 -0.063
TampaBay 51-56 11-15 0.423 0.494 -0.071
Montreal 42-63 10-19 0.345 0.421 -0.076
SanFrancisco 58-50 14-17 0.452 0.571 -0.120
Arizona 34-74 6-22 0.214 0.350 -0.136
Detroit 50-57 8-18 0.308 0.519 -0.211
ChicagoCubs 58-48 13-20 0.394 0.616 -0.222
Boston 58-48 7-14 0.333 0.600 -0.267


STATISTICAL ANALYSIS ARCHIVE

How to Fill Out Your NCAA Brackets

Best MLB Teams Dollar for Dollar

NFL Power Rankings

NFL Playoff Analysis (2003)

NBA Playoffs Analysis (2002)

MLB Close Game Analysis (2002)