BSH Logo Flag

 

Home

Red Sox

Patriots

Celtics

March Madness
 
  Teams
Red Sox
Patriots
Celtics
BCEaglesFootball.com
 
  More
March Madness
Random Notes
Statistical Analysis
Top Ten Lists
NFL Power Rankings
-Where Are the Bruins?
Email Webmaster
 

MLB Records in One Run Games (2002)

The following table shows the difference between each team's record in one-run games and their record in games decided by more than one run. Teams with a positive number in the difference (Diff) column have a higher propensity for winning close games. Teams with a negative number in the difference column have a higher propensity for losing close games. Call it luck or call it a lack of ability in the clutch, the Red Sox are by far the worst team in major league baseball when it comes to winning close games.

RANK Team Overall W/L 1-Run Game W/L 1-Run Win Pct More than One Run Win Pct Diff
1 Detroit 53-95 22-20 0.524 0.292 0.231
2 LosAngeles 84-64 28-13 0.683 0.523 0.160
3 Pittsburgh 65-83 23-20 0.535 0.400 0.135
4 Oakland 93-55 29-11 0.725 0.593 0.132
5 Florida 72-76 23-18 0.561 0.458 0.103
6 Montreal 72-76 27-22 0.551 0.455 0.096
7 Baltimore 65-82 22-22 0.500 0.417 0.083
8 Minnesota 86-63 27-16 0.628 0.557 0.071
9 Cincinnati 73-75 22-19 0.537 0.477 0.060
10 Toronto 68-80 20-20 0.500 0.444 0.056
11 Cleveland 66-82 14-15 0.483 0.437 0.046
12 NYMets 70-78 25-25 0.500 0.459 0.041
13 TampaBay 48-100 14-27 0.341 0.318 0.024
14 SanDiego 62-86 17-22 0.436 0.413 0.023
15 Colorado 68-81 16-18 0.471 0.452 0.018
16 Anaheim 93-55 29-17 0.630 0.627 0.003
17 Atlanta 93-53 27-16 0.628 0.641 -0.013
18 SanFrancisco 84-63 27-21 0.563 0.576 -0.013
19 Texas 69-79 16-21 0.432 0.477 -0.045
20 Philadelphia 73-76 18-22 0.450 0.505 -0.055
21 StLouis 86-62 21-18 0.538 0.596 -0.058
22 KansasCity 57-91 12-24 0.333 0.402 -0.068
23 Milwaukee 52-96 11-27 0.289 0.373 -0.083
24 Arizona 91-57 22-18 0.550 0.639 -0.089
25 ChicagoCubs 63-86 17-30 0.362 0.451 -0.089
26 ChicagoSox 74-75 14-19 0.424 0.517 -0.093
27 Houston 79-70 18-22 0.450 0.560 -0.110
28 NYYankees 93-55 18-19 0.486 0.676 -0.189
29 Seattle 84-64 17-24 0.415 0.626 -0.212
30 Boston 84-63 12-22 0.353 0.637 -0.284

STAT ANALYSIS ARCHIVE

How to Fill Out Your NCAA Brackets

Best MLB Teams Dollar for Dollar

NFL Playoff Analysis (2003)

NFL Power Rankings

NBA Playoffs Analysis (2002)