BSH Logo Flag

 

Home

Red Sox

Patriots

Celtics

Bruins

March Madness
 
  Teams
Red Sox
Patriots
Celtics
Bruins
BCEaglesFootball.com
More Local Teams
 
  More
March Madness
Random Notes
Statistical Analysis
Top Ten Lists
Ballpark Review
Caddyshack Quiz
Major League Quiz
Wally for President
Email Webmaster
 

NFL Power Rankings

PWR: Total Points (average per game)
AvgMarg: Average Margin of Victory
SOS: Strength of Schedule Ranking (1 indicates the toughest schedule)

How the Rankings are Calculated

2007

Rank Team PWR W L AvgMarg SOS
1 NewEngland 13.5 16 0 19.7 19
2 Indianapolis 9.4 13 3 11.8 5
3 GreenBay 8.4 13 3 9.0 24
4 Dallas 7.8 13 3 8.1 9
5 SanDiego 6.7 11 5 8.0 14
6 Jacksonville 5.7 11 5 6.7 6
7 Pittsburgh 4.5 10 6 7.8 27
8 Seattle 3.3 10 6 6.4 32
9 NYGiants 3.2 10 6 1.4 7
10 Washington 2.7 9 7 1.5 2
11 Tennessee 2.3 10 6 0.3 15
12 Philadelphia 2.1 8 8 2.3 1
13 TampaBay 1.7 9 7 4.0 26
14 Cleveland 1.1 10 6 1.3 30
15 Minnesota 1.1 8 8 3.4 18
16 Houston 0.0 8 8 -0.3 10
17 Chicago -0.5 7 9 -0.9 3
18 Detroit -1.6 7 9 -6.1 4
19 Arizona -1.7 8 8 0.3 31
20 NewOrleans -2.0 7 9 -0.6 25
21 Cincinnati -2.5 7 9 -0.3 28
22 Denver -2.6 7 9 -5.6 11
23 Carolina -3.3 7 9 -5.0 8
24 Buffalo -4.0 7 9 -6.4 12
25 NYJets -6.2 4 12 -5.4 16
26 Baltimore -6.3 5 11 -6.8 17
27 Oakland -6.7 4 12 -7.2 22
28 KansasCity -6.8 4 12 -6.8 21
29 Atlanta -7.8 4 12 -9.7 20
30 SanFrancisco -8.7 5 11 -9.1 29
31 Miami -9.1 1 15 -10.6 13
32 StLouis -10.3 3 13 -10.9 23



2006

Rank Team PWR W L AvgMarg SOS
1 SanDiego 9.7 14 2 11.8 24
2 Baltimore 8.2 13 3 9.5 22
3 NewEngland 7.3 12 4 9.3 12
4 Chicago 7.1 13 3 10.8 32
5 Indianapolis 4.7 12 4 4.2 11
6 Philadelphia 3.6 10 6 4.4 21
7 Jacksonville 3.2 8 8 6.1 6
8 Cincinnati 2.6 8 8 2.6 5
9 NYJets 2.5 10 6 1.3 25
10 NewOrleans 2.3 10 6 5.7 27
11 Dallas 2.1 9 7 4.4 29
12 KansasCity 1.6 9 7 1.2 17
13 Pittsburgh 1.2 8 8 2.4 18
14 Buffalo 1.0 7 9 -0.7 1
15 Denver 0.9 9 7 0.9 4
16 NYGiants 0.1 8 8 -0.4 10
17 Seattle -0.4 9 7 -0.4 30
18 Carolina -0.6 8 8 -2.2 26
19 Tennessee -0.7 8 8 -4.8 2
20 GreenBay -1.7 8 8 -4.1 15
21 StLouis -2.3 8 8 -0.9 28
22 Miami -2.5 6 10 -1.4 3
23 Atlanta -2.6 7 9 -2.3 31
24 Minnesota -3.8 6 10 -2.8 23
25 Washington -4.3 5 11 -4.1 14
26 SanFrancisco -4.4 7 9 -7.1 19
27 Arizona -5.5 5 11 -4.9 20
28 Houston -5.5 6 10 -6.2 16
29 Cleveland -5.9 4 12 -7.4 9
30 Detroit -7.3 3 13 -5.6 13
31 TampaBay -7.4 4 12 -8.9 8
32 Oakland -10.1 2 14 -10.4 7



2005

Rank Team PWR W L AvgMarg SOS
1 Indianapolis 10.9 14 2 12.0 25
2 Denver 9.4 13 3 8.6 7
3 Seattle 7.6 13 3 11.3 32
4 Pittsburgh 7.0 11 5 8.2 14
5 Jacksonville 5.7 12 4 5.8 26
6 SanDiego 5.2 9 7 6.6 1
7 NYGiants 5.2 11 5 6.8 16
8 Cincinnati 4.8 11 5 4.4 24
9 Washington 4.7 10 6 4.1 2
10 Carolina 4.4 11 5 8.3 29
11 KansasCity 4.2 10 6 4.9 12
12 Chicago 2.8 11 5 3.6 28
13 Dallas 2.8 9 7 1.1 3
14 NewEngland 2.7 10 6 2.6 9
15 TampaBay 2.0 11 5 1.6 30
16 Atlanta -0.1 8 8 0.6 21
17 Minnesota -0.6 9 7 -2.4 22
18 Miami -0.6 9 7 0.1 31
19 Baltimore -2.6 6 10 -2.1 8
20 Philadelphia -3.2 6 10 -4.9 4
21 GreenBay -3.9 4 12 -2.9 10
22 Cleveland -4.1 6 10 -4.3 17
23 Buffalo -4.3 5 11 -6.0 23
24 Oakland -5.3 4 12 -5.8 5
25 StLouis -5.5 6 10 -4.1 27
26 Detroit -5.5 5 11 -5.7 20
27 Arizona -5.7 5 11 -4.8 19
28 NYJets -7.3 4 12 -7.2 11
29 SanFrancisco -7.8 4 12 -11.8 6
30 Tennessee -7.8 4 12 -7.6 18
31 NewOrleans -8.6 3 13 -10.2 15
32 Houston -9.8 2 14 -10.7 13



2004

Rank Team PWR W L AvgMarg SOS
1 NewEngland 11.2 14 2 11.1 10
2 Pittsburgh 8.8 15 1 7.6 12
3 SanDiego 8.5 12 4 8.3 19
4 Indianapolis 8.2 12 4 10.7 9
5 Philadelphia 6.3 13 3 7.9 23
6 NYJets 5.0 10 6 4.5 8
7 Baltimore 4.2 9 7 3.1 3
8 Buffalo 4.0 9 7 6.9 11
9 Denver 3.9 10 6 4.8 18
10 GreenBay 2.7 10 6 2.8 27
11 Atlanta 2.1 11 5 0.2 32
12 Jacksonville 1.5 9 7 -1.2 7
13 KansasCity 0.7 7 9 3.0 4
14 Minnesota 0.3 8 8 0.6 22
15 Cincinnati 0.3 8 8 0.1 5
16 Seattle -0.9 9 7 -0.1 31
17 Carolina -0.9 7 9 1.0 15
18 Houston -1.2 7 9 -1.9 17
19 NewOrleans -2.3 8 8 -3.6 28
20 NYGiants -3.0 6 10 -2.8 13
21 StLouis -3.2 8 8 -4.6 20
22 TampaBay -3.3 5 11 -0.2 26
23 Detroit -3.5 6 10 -3.4 21
24 Arizona -3.9 6 10 -2.4 29
25 Oakland -4.3 5 11 -7.6 2
26 Miami -4.6 4 12 -4.9 6
27 Washington -4.7 6 10 -1.6 24
28 Dallas -4.9 6 10 -7.0 14
29 Cleveland -5.5 4 12 -7.1 1
30 Tennessee -6.3 5 11 -5.9 16
31 Chicago -6.4 5 11 -6.3 30
32 SanFrancisco -11.1 2 14 -12.1 25



2003

Rank Team PWR W L AvgMarg SOS
1 NewEngland 5.50 14 2 6.9 14
2 GreenBay 4.84 10 6 8.4 17
3 KansasCity 4.10 13 3 9.5 32
4 Tennessee 3.85 12 4 6.9 24
5 Philadelphia 3.36 12 4 5.4 21
6 StLouis 3.32 12 4 7.4 31
7 Indianapolis 3.08 12 4 6.9 15
8 Denver 2.72 10 6 5.0 13
9 Miami 2.50 10 6 3.1 11
10 Baltimore 2.11 10 6 6.9 28
11 Seattle 1.97 10 6 5.1 25
12 SanFran 1.30 7 9 2.9 12
13 Minnesota 1.19 9 7 4.0 27
14 TampaBay 1.07 7 9 2.3 16
15 Dallas -0.29 10 6 1.8 26
16 Buffalo -0.48 6 10 -2.3 1
17 NewOrleans -0.67 8 8 0.9 19
18 Carolina -0.84 11 5 0.7 29
19 Pittsburgh -0.94 6 10 -1.7 23
20 Jacksonville -1.64 5 11 -3.4 6
21 Cleveland -1.72 5 11 -4.3 8
22 NYJets -1.74 6 10 -1.0 9
23 Chicago -1.85 7 9 -3.9 22
24 Cincinnati -2.75 8 8 -2.4 30
25 Detroit -3.03 6 10 -6.3 3
26 Washington -3.39 5 11 -5.3 10
27 Atlanta -3.49 5 11 -7.7 7
28 NYGiants -3.97 4 12 -8.4 4
29 Oakland -3.97 4 12 -6.8 18
30 Houston -4.06 5 11 -7.8 2
31 SanDiego -5.97 3 12 -9.0 20
32 Arizona -6.21 4 12 -14.2 5



2002

Rank Team PWR W L T SOS
1 Oakland 126.4 11 5 0 1
2 TampaBay 110.9 12 4 0 18
3 Philadelphia 110.6 12 4 0 28
4 Miami 64.6 9 7 0 8
5 Atlanta 51.3 9 6 1 16
6 GreenBay 44.9 12 4 0 32
7 Denver 43.4 9 7 0 2
8 Pittsburgh 43.1 10 5 1 19
9 NewOrleans 42.8 9 7 0 12
10 Tennessee 37.3 11 5 0 22
11 NYJets 33.8 9 7 0 10
12 NYGiants 29.9 10 6 0 21
13 KansasCity 27.3 8 8 0 4
14 Cleveland 14.2 9 7 0 24
15 Indianapolis 3.9 10 6 0 27
16 SanFrancisco 3.8 10 6 0 7
17 NewEngland 3.7 9 7 0 3
18 SanDiego -0.4 8 8 0 20
19 Jacksonville -1.8 6 10 0 17
20 Buffalo -8.7 8 8 0 31
21 Seattle -13.6 7 9 0 15
22 Carolina -15.2 7 9 0 29
23 Baltimore -24.9 7 9 0 14
24 StLouis -31.1 7 9 0 11
25 Minnesota -49.5 6 10 0 23
26 Washington -52.8 7 9 0 5
27 Chicago -66.3 4 12 0 9
28 Dallas -95.5 5 11 0 26
29 Houston -103.0 4 12 0 13
30 Arizona -106.0 5 11 0 25
31 Detroit -122.7 3 13 0 30
32 Cincinnati -130.0 2 14 0 6



The NFL Computer Rankings are calculated as follows:

Example: Dolphins at Patriots

The Dolphins average point differential (all games): +8
The Dolphins average point differential (road games): +4 (the Dolphins will be the road team)
Average of the above two numbers: +6 (this is the measure the Patriots will be judged against)

Scenario 1: If the Patriots win by 4, their "Power Score" for this game would be +10 (4 + 6). This is because the Patriots were ten points better than a typical Dolphin opponent.

Scenario 2: If the Patriots lose by 4, their "Power Score" would be +2 (-4 + 6). Despite the loss, the Patriots performed two points better than a typical Dolphin opponent.

Scenario 3: If the Patriots lose by 10, their "Power Score" would be -4 (-10 + 6). In this scenario, the Patriots performed worse than a typical Dolphin opponent by 4 points.

If the Patriots were playing the Bengals and the Bengals typically lose by 10, the Pats would need to win by 11 or more to achieve a positive "Power Score." If the Patriots won by 3, they would still have a negative score because they performed worse than the typical Bengals opponent.

A team's Total Power Index ("PWR" in the table above) is the sum of a team's "Power Score" for all games divided by the number of games played PLUS a winning percentage component (from a minimum of -4 to a maximum of +4). Please note that a team's "Power Score" in each individual game cannot exceed 12 in a victory and 5 in a loss nor can it be less than -12 in a loss or -5 in a win. The maximum "PWR" value that a team could have is 16 (12 for the "Power Score" and 4 for the winning percentage adjustment). By the same token, no team could have a score worse than -16.


More Analysis

March Madness Trends
Boston Trends
MLB Payroll Analysis