|
|
|
|
|
NCAA Tournament Stats
March 15, 2011
The stats below are only for teams seeded 1 through 12 (50 total teams). There are some good teams seeded 13 and 14 (Princeton and
Oakland for example) but those teams are all from smaller conferences so their statistics are not comparable to the rest of the field.
Road/Neutral Court Winning Percentage
|
Best
| Rank | School | Win % |
| 1 | San Diego St | 94.7% |
| 2 | Kansas | 93.8% |
| 3 | Ohio St | 85.7% |
| 4 | BYU | 85.0% |
| 5 | Utah St | 81.3% |
| 6 | UNLV | 80.0% |
|
|
Worst
| Rank | School | Win % |
| 50 | Illinois | 31.3% |
| 49 | Michigan St | 35.3% |
| 48 | Marquette | 37.5% |
| 47 | Penn St | 40.0% |
| | Missouri | 40.0% |
| | Clemson | 40.0% |
|
Winning Percentage Against RPI Top 50
|
Best
| Rank | School | Win % |
| 1 | Kansas | 81.8% |
| | Ohio St | 81.8% |
| | BYU | 81.8% |
| 4 | Duke | 80.0% |
| 5 | Florida | 78.6% |
|
|
Worst
| Rank | School | Win % |
| 50 | Clemson | 0.0% |
| 49 | Florida St | 16.7% |
| 48 | UAB | 20.0% |
| 47 | Georgia | 25.0% |
| 46 | Arizona/UNC | 28.6% |
|
Field Goal Percentage
|
Best
| Rank | School | FG % |
| 1 | Kansas | 51.4% |
| 2 | Ohio St | 49.4% |
| 3 | Gonzaga | 47.9% |
| 4 | Georgetown | 47.8% |
| 5 | George Mason/Pitt | 47.4% |
|
|
Worst
| Rank | School | FG % |
| 50 | West Virginia | 42.7% |
| 49 | Michigan St | 43.2% |
| 48 | UConn | 43.3% |
| | Tennessee | 43.3% |
| 46 | VCU | 43.5% |
|
Field Goal Percentage Defense
|
Best
| Rank | School | FG Def |
| 1 | Florida St | 36.4% |
| 2 | Utah St | 38.3% |
| | Texas | 38.3% |
| 4 | Kentucky | 39.1% |
| 5 | Syracuse | 39.3% |
|
|
Worst
| Rank | School | FG Def |
| 50 | VCU | 45.2% |
| 49 | Arizona | 44.3% |
| 48 | Penn St | 43.8% |
| 47 | Marquette | 43.7% |
| 46 | Missouri | 43.5% |
|
Point Differential (Avg Points Scored - Avg Points Allowed)
|
Best
| Rank | School | Pts/gm |
| 1 | Ohio St | +17.3 |
| 2 | Kansas | +17.2 |
| 3 | Duke | +16.8 |
| 4 | BYU | +14.1 |
| 5 | Utah St | +14.0 |
|
|
Worst
| Rank | School | Pts/gm |
| 50 | Penn St | +0.6 |
| 49 | Michigan St | +2.3 |
| 48 | Tennessee | +3.3 |
| 47 | Michigan | +3.4 |
| 46 | St. John's | +3.7 |
|
|
|